Region | No. of Candidates Appeared | No. of Candidates Passed | Pass Percentage |
WIRC | | | |
Both Group | 11428 | 2350 | 20.56% |
Group 1 | 15210 | 5442 | 35.78% |
Group 2 | 17288 | 4690 | 27.13% |
| | | |
SIRC | | | |
Both Group | 5091 | 817 | 16.05% |
Group 1 | 8312 | 2308 | 27.77% |
Group 2 | 9231 | 1918 | 20.78% |
| | | |
EIRC | | | |
Both Group | 3282 | 879 | 26.78% |
Group 1 | 4916 | 2047 | 41.64% |
Group 2 | 5427 | 1718 | 31.66% |
| | | |
CIRC | | | |
Both Group | 6641 | 1306 | 19.67% |
Group 1 | 10456 | 3989 | 38.15% |
Group 2 | 11352 | 2952 | 26.00% |
| | | |
NIRC | | | |
Both Group | 5877 | 1279 | 21.76% |
Group 1 | 9487 | 3802 | 40.08% |
Group 2 | 10274 | 3012 | 29.32% |
| | | |
Overseas | | | |
Both Group | 100 | 18 | 18.00% |
Group 1 | 167 | 53 | 31.74% |
Group 2 | 194 | 48 | 24.74% |
| | | |
|
| |
|
Those who have cleared congo to them & those who didnt dont be disappointed........ even i hv cleared after 6 attempts
ReplyDelete